SJR
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average article of the journal is.
Year | SJR |
---|---|
1999 | 0.111 |
2000 | 0.128 |
2001 | 0.171 |
2002 | 0.143 |
2003 | 0.169 |
2004 | 0.196 |
2005 | 0.184 |
2006 | 0.172 |
2007 | 0.155 |
2008 | 0.220 |
2009 | 0.402 |
2010 | 0.439 |
2011 | 0.417 |
2012 | 0.682 |
2013 | 0.623 |
2014 | 0.629 |
2015 | 0.748 |
2016 | 0.767 |
2017 | 0.735 |
2018 | 0.713 |
2019 | 0.703 |
2020 | 0.691 |
2021 | 0.861 |
2022 | 0.927 |
2023 | 0.764 |
Total Documents
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 46 |
2000 | 45 |
2001 | 39 |
2002 | 45 |
2003 | 31 |
2004 | 47 |
2005 | 41 |
2006 | 80 |
2007 | 72 |
2008 | 95 |
2009 | 119 |
2010 | 114 |
2011 | 136 |
2012 | 186 |
2013 | 142 |
2014 | 162 |
2015 | 171 |
2016 | 180 |
2017 | 214 |
2018 | 216 |
2019 | 212 |
2020 | 259 |
2021 | 347 |
2022 | 313 |
2023 | 352 |
Citations per document
This indicator counts the number of citations received by documents from a journal and divides them by the total number of documents published in that journal. The chart shows the evolution of the average number of times documents published in a journal in the past two, three and four years have been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
Cites per document | Year | Value |
---|---|---|
Cites / Doc. (4 years) | 1999 | 0.122 |
Cites / Doc. (4 years) | 2000 | 0.223 |
Cites / Doc. (4 years) | 2001 | 0.315 |
Cites / Doc. (4 years) | 2002 | 0.363 |
Cites / Doc. (4 years) | 2003 | 0.371 |
Cites / Doc. (4 years) | 2004 | 0.556 |
Cites / Doc. (4 years) | 2005 | 0.426 |
Cites / Doc. (4 years) | 2006 | 0.433 |
Cites / Doc. (4 years) | 2007 | 0.387 |
Cites / Doc. (4 years) | 2008 | 0.454 |
Cites / Doc. (4 years) | 2009 | 0.819 |
Cites / Doc. (4 years) | 2010 | 0.904 |
Cites / Doc. (4 years) | 2011 | 1.120 |
Cites / Doc. (4 years) | 2012 | 1.121 |
Cites / Doc. (4 years) | 2013 | 1.103 |
Cites / Doc. (4 years) | 2014 | 1.382 |
Cites / Doc. (4 years) | 2015 | 1.339 |
Cites / Doc. (4 years) | 2016 | 1.392 |
Cites / Doc. (4 years) | 2017 | 1.580 |
Cites / Doc. (4 years) | 2018 | 1.508 |
Cites / Doc. (4 years) | 2019 | 1.502 |
Cites / Doc. (4 years) | 2020 | 1.792 |
Cites / Doc. (4 years) | 2021 | 2.676 |
Cites / Doc. (4 years) | 2022 | 2.542 |
Cites / Doc. (4 years) | 2023 | 2.240 |
Cites / Doc. (3 years) | 1999 | 0.122 |
Cites / Doc. (3 years) | 2000 | 0.203 |
Cites / Doc. (3 years) | 2001 | 0.348 |
Cites / Doc. (3 years) | 2002 | 0.354 |
Cites / Doc. (3 years) | 2003 | 0.310 |
Cites / Doc. (3 years) | 2004 | 0.583 |
Cites / Doc. (3 years) | 2005 | 0.431 |
Cites / Doc. (3 years) | 2006 | 0.403 |
Cites / Doc. (3 years) | 2007 | 0.387 |
Cites / Doc. (3 years) | 2008 | 0.461 |
Cites / Doc. (3 years) | 2009 | 0.879 |
Cites / Doc. (3 years) | 2010 | 0.997 |
Cites / Doc. (3 years) | 2011 | 1.082 |
Cites / Doc. (3 years) | 2012 | 1.163 |
Cites / Doc. (3 years) | 2013 | 1.128 |
Cites / Doc. (3 years) | 2014 | 1.420 |
Cites / Doc. (3 years) | 2015 | 1.473 |
Cites / Doc. (3 years) | 2016 | 1.505 |
Cites / Doc. (3 years) | 2017 | 1.595 |
Cites / Doc. (3 years) | 2018 | 1.517 |
Cites / Doc. (3 years) | 2019 | 1.498 |
Cites / Doc. (3 years) | 2020 | 1.815 |
Cites / Doc. (3 years) | 2021 | 2.879 |
Cites / Doc. (3 years) | 2022 | 2.824 |
Cites / Doc. (3 years) | 2023 | 2.317 |
Cites / Doc. (2 years) | 1999 | 0.065 |
Cites / Doc. (2 years) | 2000 | 0.253 |
Cites / Doc. (2 years) | 2001 | 0.319 |
Cites / Doc. (2 years) | 2002 | 0.429 |
Cites / Doc. (2 years) | 2003 | 0.262 |
Cites / Doc. (2 years) | 2004 | 0.539 |
Cites / Doc. (2 years) | 2005 | 0.385 |
Cites / Doc. (2 years) | 2006 | 0.352 |
Cites / Doc. (2 years) | 2007 | 0.413 |
Cites / Doc. (2 years) | 2008 | 0.441 |
Cites / Doc. (2 years) | 2009 | 1.006 |
Cites / Doc. (2 years) | 2010 | 0.874 |
Cites / Doc. (2 years) | 2011 | 1.086 |
Cites / Doc. (2 years) | 2012 | 1.264 |
Cites / Doc. (2 years) | 2013 | 1.071 |
Cites / Doc. (2 years) | 2014 | 1.473 |
Cites / Doc. (2 years) | 2015 | 1.576 |
Cites / Doc. (2 years) | 2016 | 1.489 |
Cites / Doc. (2 years) | 2017 | 1.667 |
Cites / Doc. (2 years) | 2018 | 1.584 |
Cites / Doc. (2 years) | 2019 | 1.435 |
Cites / Doc. (2 years) | 2020 | 1.771 |
Cites / Doc. (2 years) | 2021 | 3.318 |
Cites / Doc. (2 years) | 2022 | 3.107 |
Cites / Doc. (2 years) | 2023 | 2.256 |
Total Cites
Self-Cites
Evolution of the total number of citations and journal's self-citations received by a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to articles published by the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | 0 |
Self Cites | 2000 | 4 |
Self Cites | 2001 | 0 |
Self Cites | 2002 | 0 |
Self Cites | 2003 | 0 |
Self Cites | 2004 | 11 |
Self Cites | 2005 | 5 |
Self Cites | 2006 | 0 |
Self Cites | 2007 | 14 |
Self Cites | 2008 | 5 |
Self Cites | 2009 | 24 |
Self Cites | 2010 | 38 |
Self Cites | 2011 | 36 |
Self Cites | 2012 | 43 |
Self Cites | 2013 | 29 |
Self Cites | 2014 | 61 |
Self Cites | 2015 | 53 |
Self Cites | 2016 | 27 |
Self Cites | 2017 | 62 |
Self Cites | 2018 | 82 |
Self Cites | 2019 | 82 |
Self Cites | 2020 | 107 |
Self Cites | 2021 | 124 |
Self Cites | 2022 | 79 |
Self Cites | 2023 | 89 |
Total Cites | 1999 | 18 |
Total Cites | 2000 | 25 |
Total Cites | 2001 | 46 |
Total Cites | 2002 | 46 |
Total Cites | 2003 | 40 |
Total Cites | 2004 | 67 |
Total Cites | 2005 | 53 |
Total Cites | 2006 | 48 |
Total Cites | 2007 | 65 |
Total Cites | 2008 | 89 |
Total Cites | 2009 | 217 |
Total Cites | 2010 | 285 |
Total Cites | 2011 | 355 |
Total Cites | 2012 | 429 |
Total Cites | 2013 | 492 |
Total Cites | 2014 | 659 |
Total Cites | 2015 | 722 |
Total Cites | 2016 | 715 |
Total Cites | 2017 | 818 |
Total Cites | 2018 | 857 |
Total Cites | 2019 | 914 |
Total Cites | 2020 | 1165 |
Total Cites | 2021 | 1978 |
Total Cites | 2022 | 2310 |
Total Cites | 2023 | 2129 |
External Cites per Doc
Cites per Doc
Evolution of the number of total citation per document and external citation per document (i.e. journal self-citations removed) received by a journal's published documents during the three previous years. External citations are calculated by subtracting the number of self-citations from the total number of citations received by the journal’s documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.122 |
External Cites per document | 2000 | 0.171 |
External Cites per document | 2001 | 0.348 |
External Cites per document | 2002 | 0.354 |
External Cites per document | 2003 | 0.310 |
External Cites per document | 2004 | 0.487 |
External Cites per document | 2005 | 0.390 |
External Cites per document | 2006 | 0.403 |
External Cites per document | 2007 | 0.304 |
External Cites per document | 2008 | 0.435 |
External Cites per document | 2009 | 0.781 |
External Cites per document | 2010 | 0.864 |
External Cites per document | 2011 | 0.973 |
External Cites per document | 2012 | 1.046 |
External Cites per document | 2013 | 1.062 |
External Cites per document | 2014 | 1.289 |
External Cites per document | 2015 | 1.365 |
External Cites per document | 2016 | 1.448 |
External Cites per document | 2017 | 1.474 |
External Cites per document | 2018 | 1.372 |
External Cites per document | 2019 | 1.364 |
External Cites per document | 2020 | 1.648 |
External Cites per document | 2021 | 2.699 |
External Cites per document | 2022 | 2.727 |
External Cites per document | 2023 | 2.220 |
Cites per document | 1999 | 0.122 |
Cites per document | 2000 | 0.203 |
Cites per document | 2001 | 0.348 |
Cites per document | 2002 | 0.354 |
Cites per document | 2003 | 0.310 |
Cites per document | 2004 | 0.583 |
Cites per document | 2005 | 0.431 |
Cites per document | 2006 | 0.403 |
Cites per document | 2007 | 0.387 |
Cites per document | 2008 | 0.461 |
Cites per document | 2009 | 0.879 |
Cites per document | 2010 | 0.997 |
Cites per document | 2011 | 1.082 |
Cites per document | 2012 | 1.163 |
Cites per document | 2013 | 1.128 |
Cites per document | 2014 | 1.420 |
Cites per document | 2015 | 1.473 |
Cites per document | 2016 | 1.505 |
Cites per document | 2017 | 1.595 |
Cites per document | 2018 | 1.517 |
Cites per document | 2019 | 1.498 |
Cites per document | 2020 | 1.815 |
Cites per document | 2021 | 2.879 |
Cites per document | 2022 | 2.824 |
Cites per document | 2023 | 2.317 |
% International Collaboration
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than one country; that is including more than one country address.
Year | International Collaboration |
---|---|
1999 | 0.00 |
2000 | 0.00 |
2001 | 0.00 |
2002 | 0.00 |
2003 | 0.00 |
2004 | 2.13 |
2005 | 2.44 |
2006 | 11.25 |
2007 | 2.78 |
2008 | 9.47 |
2009 | 5.88 |
2010 | 5.26 |
2011 | 5.15 |
2012 | 7.53 |
2013 | 13.38 |
2014 | 11.11 |
2015 | 14.62 |
2016 | 13.33 |
2017 | 13.55 |
2018 | 13.43 |
2019 | 16.04 |
2020 | 16.22 |
2021 | 10.37 |
2022 | 16.61 |
2023 | 19.32 |
Citable documents
Non-citable documents
Not every article in a journal is considered primary research and therefore "citable", this chart shows the ratio of a journal's articles including substantial research (research articles, conference papers and reviews) in three year windows vs. those documents other than research articles, reviews and conference papers.
Documents | Year | Value |
---|---|---|
Non-citable documents | 1999 | 12 |
Non-citable documents | 2000 | 16 |
Non-citable documents | 2001 | 18 |
Non-citable documents | 2002 | 21 |
Non-citable documents | 2003 | 27 |
Non-citable documents | 2004 | 28 |
Non-citable documents | 2005 | 34 |
Non-citable documents | 2006 | 26 |
Non-citable documents | 2007 | 39 |
Non-citable documents | 2008 | 44 |
Non-citable documents | 2009 | 67 |
Non-citable documents | 2010 | 77 |
Non-citable documents | 2011 | 112 |
Non-citable documents | 2012 | 153 |
Non-citable documents | 2013 | 220 |
Non-citable documents | 2014 | 214 |
Non-citable documents | 2015 | 209 |
Non-citable documents | 2016 | 162 |
Non-citable documents | 2017 | 160 |
Non-citable documents | 2018 | 154 |
Non-citable documents | 2019 | 160 |
Non-citable documents | 2020 | 192 |
Non-citable documents | 2021 | 242 |
Non-citable documents | 2022 | 299 |
Non-citable documents | 2023 | 309 |
Citable documents | 1999 | 135 |
Citable documents | 2000 | 107 |
Citable documents | 2001 | 114 |
Citable documents | 2002 | 109 |
Citable documents | 2003 | 102 |
Citable documents | 2004 | 87 |
Citable documents | 2005 | 89 |
Citable documents | 2006 | 93 |
Citable documents | 2007 | 129 |
Citable documents | 2008 | 149 |
Citable documents | 2009 | 180 |
Citable documents | 2010 | 209 |
Citable documents | 2011 | 216 |
Citable documents | 2012 | 216 |
Citable documents | 2013 | 216 |
Citable documents | 2014 | 250 |
Citable documents | 2015 | 281 |
Citable documents | 2016 | 313 |
Citable documents | 2017 | 353 |
Citable documents | 2018 | 411 |
Citable documents | 2019 | 450 |
Citable documents | 2020 | 450 |
Citable documents | 2021 | 445 |
Citable documents | 2022 | 519 |
Citable documents | 2023 | 610 |
Cited documents
Uncited documents
Ratio of a journal's items, grouped in three years windows, that have been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 134 |
Uncited documents | 2000 | 102 |
Uncited documents | 2001 | 96 |
Uncited documents | 2002 | 94 |
Uncited documents | 2003 | 100 |
Uncited documents | 2004 | 72 |
Uncited documents | 2005 | 82 |
Uncited documents | 2006 | 88 |
Uncited documents | 2007 | 125 |
Uncited documents | 2008 | 147 |
Uncited documents | 2009 | 163 |
Uncited documents | 2010 | 165 |
Uncited documents | 2011 | 191 |
Uncited documents | 2012 | 213 |
Uncited documents | 2013 | 254 |
Uncited documents | 2014 | 230 |
Uncited documents | 2015 | 256 |
Uncited documents | 2016 | 246 |
Uncited documents | 2017 | 235 |
Uncited documents | 2018 | 267 |
Uncited documents | 2019 | 302 |
Uncited documents | 2020 | 288 |
Uncited documents | 2021 | 259 |
Uncited documents | 2022 | 309 |
Uncited documents | 2023 | 358 |
Cited documents | 1999 | 13 |
Cited documents | 2000 | 21 |
Cited documents | 2001 | 36 |
Cited documents | 2002 | 36 |
Cited documents | 2003 | 29 |
Cited documents | 2004 | 43 |
Cited documents | 2005 | 41 |
Cited documents | 2006 | 31 |
Cited documents | 2007 | 43 |
Cited documents | 2008 | 46 |
Cited documents | 2009 | 84 |
Cited documents | 2010 | 121 |
Cited documents | 2011 | 137 |
Cited documents | 2012 | 156 |
Cited documents | 2013 | 182 |
Cited documents | 2014 | 234 |
Cited documents | 2015 | 234 |
Cited documents | 2016 | 229 |
Cited documents | 2017 | 278 |
Cited documents | 2018 | 298 |
Cited documents | 2019 | 308 |
Cited documents | 2020 | 354 |
Cited documents | 2021 | 428 |
Cited documents | 2022 | 509 |
Cited documents | 2023 | 561 |
% Female Authors
Evolution of the percentage of female authors.
Year | Female Percent |
---|---|
1999 | 22.34 |
2000 | 24.42 |
2001 | 33.00 |
2002 | 32.80 |
2003 | 29.52 |
2004 | 41.32 |
2005 | 41.40 |
2006 | 34.23 |
2007 | 31.87 |
2008 | 34.69 |
2009 | 38.89 |
2010 | 35.93 |
2011 | 34.81 |
2012 | 35.63 |
2013 | 40.71 |
2014 | 40.78 |
2015 | 42.84 |
2016 | 34.76 |
2017 | 38.73 |
2018 | 39.25 |
2019 | 38.07 |
2020 | 42.80 |
2021 | 45.34 |
2022 | 46.88 |
2023 | 44.46 |
Documents cited by public policy (Overton)
Evolution of the number of documents cited by public policy documents according to Overton database.
Documents | Year | Value |
---|---|---|
Overton | 1999 | 0 |
Overton | 2000 | 0 |
Overton | 2001 | 0 |
Overton | 2002 | 0 |
Overton | 2003 | 0 |
Overton | 2004 | 0 |
Overton | 2005 | 0 |
Overton | 2006 | 0 |
Overton | 2007 | 7 |
Overton | 2008 | 4 |
Overton | 2009 | 13 |
Overton | 2010 | 13 |
Overton | 2011 | 11 |
Overton | 2012 | 18 |
Overton | 2013 | 15 |
Overton | 2014 | 23 |
Overton | 2015 | 23 |
Overton | 2016 | 19 |
Overton | 2017 | 14 |
Overton | 2018 | 14 |
Overton | 2019 | 15 |
Overton | 2020 | 16 |
Overton | 2021 | 22 |
Overton | 2022 | 7 |
Overton | 2023 | 1 |
Documents related to SDGs (UN)
Evoution of the number of documents related to Sustainable Development Goals defined by United Nations. Available from 2018 onwards.
Documents | Year | Value |
---|---|---|
SDG | 2018 | 61 |
SDG | 2019 | 58 |
SDG | 2020 | 121 |
SDG | 2021 | 181 |
SDG | 2022 | 174 |
SDG | 2023 | 139 |
Show this widget in your own website
Just copy the code below and paste within your html code:
SCImago Graphica
Explore, visually communicate and make sense of data with our new data visualization tool.
Metrics based on Scopus® data as of March 2024